Explore the Feature Overview to discover the wide range of algorithms, visualizations, and approaches implemented in PM4Py.
Check out the Tutorials & Examples and API Documentation. PM4Py can be executed on all major operating systems and platforms.
PM4Py is fully open-source and available on GitHub . Join the community and deep dive into the world of process mining algorithms.
Various process mining projects in industry and research trust in PM4Py to realize innovative process mining solutions.
You are using PM4Py in your research? Cite our White Paper published in Software Impacts by Elsevier. Our Gallery Wall showcases current research results that incorporate PM4Py in their implementations.
Downloads1 for the last
day: 2,403 | week: 21,391 | month: 91,496
Open-Source Version | Closed-Source Version | |
---|---|---|
License | GNU Affero General Public License v3.0 (GNU AGPL V3) | individual license agreement |
Main Use Case | teaching, research, and open-source projects | commercial applications |
Modifications | modifications allowed | modifications allowed |
Derivative Work1 | derivative work1 (e.g., scripts/software using PM4Py) must be published open-source under AGPL as well | derivative work1 e.g., scripts/software using PM4Py may remain closed-source |
Commercial Usage | commercial use only permitted if the derivative work (as above) is open-source | commercial use explicitly and without restriction permitted |
Pricing | free | contact us for a quote |
Main User Groups | students, teachers, lecturers, and researchers | companies and business-oriented institutions |
Distribution | GitHub | private repository |
Release Cycle | approximately every three months | approximately every month, including early access to the latest internal features |
1 The term 'derivative work' includes any form of software (including scripts) incorporating PM4Py in any way, such as by importing or using its functionality.